1
/
of
5
Aley store
ALKAI Smart Watch Rugged with 5ATM Waterproof Bluetooth Call(Answer/Dial Calls)
ALKAI Smart Watch Rugged with 5ATM Waterproof Bluetooth Call(Answer/Dial Calls)
Regular price
$55.00 USD
Regular price
Sale price
$55.00 USD
Unit price
/
per
Couldn't load pickup availability
ALKAI Smart Watch Rugged with 5ATM Waterproof Bluetooth Call(Answer/Dial Calls) Multiple Sports Tracking, Heart Rate Monitoring,AI Voice Assistant, 2.02'' Super HD Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Wear OS 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Feature | Multisport Tracker, Phone Call, Oxymeter (SpO2), Notifications, Heart Rate Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 3.5E+2 Milliamp Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Technology | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Communication Standard | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Cell Composition | Zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | No GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 2.02 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ALKAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About this item | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Standard Validation - Our men's smartwatch has successfully undergone rigorous testing in accordance with military standards. It has been subjected to a series of tests including low-temperature, high-temperature, salt spray, waterproof, and dust resistance tests. Thanks to its special composite material and durable metal casing, this fitness watch is built to withstand even the harshest environments. Whether you're swimming, diving, hiking, climbing, skiing, or participating in any outdoor activity, rest assured that this smartwatch will be your reliable companion. Don't hesitate to bring it along on your next adventure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cutting-Edge Dual Smart Chips - Our smartwatch boasts industry-leading dual smart chips that bring you the best of AI voice assistant and Bluetooth calling functionalities. With the built-in AI voice assistant, you can effortlessly control your smartwatch by simply speaking your commands. From asking questions, playing music, checking the weather, setting alarms and timers, to making hands-free phone calls, let the voice assistant handle it all, keeping you connected and efficient. Say goodbye to the inconvenience of using your phone during daily exercise or in various life situations. Experience the power of our advanced technology, designed to enhance your smart lifestyle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exceptional Battery Life - Our watch is equipped with an impressive battery capacity of up to 350mAh, delivering exceptional performance and longevity that surpasses traditional smartwatches. Thanks to our cutting-edge AI algorithm, power consumption is minimized, ensuring optimal efficiency. Experience up to 14 days of normal usage or an incredible 50 days of standby time, with 3-5 days of continuous usage on a single charge. With just a quick 30-minute charge, you'll have more than enough power for features like sports tracking and health monitoring in power-saving mode. Bid farewell to battery anxiety with our advanced AI technology, designed to keep up with your active lifestyle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive Sports Tracking and Health Monitoring - Our smartwatch offers extensive support for tracking your daily calorie consumption and boasts an impressive range of 107 sports modes. From swimming and running to hiking, rock climbing, and various indoor and outdoor exercises, this watch accurately captures data to ensure each workout is accounted for. With advanced real-time monitoring capabilities, it diligently collects vital health data, including heart rate, sleep patterns, and blood oxygen levels. By providing timely insights into your activity, heart rate, and blood oxygen levels, you can make informed adjustments to your habits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Message Notifications - Our watch seamlessly connects to your phone, delivering real-time notifications for calls, messages, and various applications, ensuring you never miss any crucial information or appointments. Alongside these essential features, it also supports sedentary reminders, alarms, stopwatches, remote camera control, Do Not Disturb mode, weather forecasts, and customizable watch faces, enhancing the convenience and simplicity of your daily life. Stay effortlessly connected and organized with our intelligent message reminder features. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimensions | 4.02 x 3.15 x 2.72 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Weight | 8.1 ounces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASIN | B0CP7JL157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item model number | N27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Reviews | 3.8 3.8 out of 5 stars 20 ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.8 out of 5 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Sellers Rank | #426,966 in Electronics (See Top 100 in Electronics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7,669 in Smartwatches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Wear OS 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless communication technologies | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity technologies | Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | No GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special features | Multisport Tracker, Phone Call, Oxymeter (SpO2), Notifications, Heart Rate Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other display features | Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Interface Input | Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Power Rating | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whats in the box | smart watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | ALKAI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Origin | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date First Available | ######## | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standing screen display size | 2.02 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share




