1
/
of
3
Aley store
BT Earphones Wireless Sports Ear Clip Headphones High Quality Noise Cancelling H
BT Earphones Wireless Sports Ear Clip Headphones High Quality Noise Cancelling H
Regular price
$10.00 USD
Regular price
Sale price
$10.00 USD
Unit price
/
per
Couldn't load pickup availability
BT Earphones Wireless Sports Ear Clip Headphones High Quality Noise Cancelling Headphones headphone YYK-Q80 | ||||||||
Key attributes | ||||||||
Industry-specific attributes | ||||||||
bluetooth standard | ||||||||
BT v5.0 | ||||||||
Other attributes | ||||||||
waterproof standard | ||||||||
IPX-3 | ||||||||
Volume Control | ||||||||
Yes | ||||||||
battery indicator | ||||||||
LED | ||||||||
chipset | ||||||||
Jerry | ||||||||
material | ||||||||
Plsatic | ||||||||
wireless delay time | ||||||||
less than 30 ms | ||||||||
model number | ||||||||
YYK-Q80 | ||||||||
place of origin | ||||||||
Guangdong, China | ||||||||
private mold | ||||||||
other | ||||||||
DIMENSION | ||||||||
13.2*11.3*3.8CM | ||||||||
Packaging and delivery | ||||||||
Packaging Details | ||||||||
Main Unit*1 | ||||||||
User manual *1 | ||||||||
Original Box*1 | ||||||||
Port | ||||||||
shenzhen | ||||||||
Product Description | ||||||||
Function | ||||||||
Stereo type:BT Headset | ||||||||
Track system:Wireless stereo sound | ||||||||
The control mode:1 touch button | ||||||||
Active passive:Active | ||||||||
BT solutions:Jellyfish AD6973D | ||||||||
BT version:BT V5.3 | ||||||||
Support BT profile: a2dp 1.3\avctp 1.4\avdtp 1.3\ avrcp 1.5\ | ||||||||
BT working frequency:hfp 1.5 \spp 1.0\rfcomm 1.2\pnp 1.3\ | ||||||||
(TYP):hid 1.0\sdp core4.2\l2cap core 4.2 | ||||||||
BT range:2.402GHz-2.480GHz | ||||||||
Speaker Power:-85dBm | ||||||||
Headphone RF power level:?10m | ||||||||
Headphone amplifier typePower amplifier type:Rating 3mW | ||||||||
Audio signal to noise ratio S/N:Class2 | ||||||||
Frequency response:Built-in chip | ||||||||
Speaker unitSpeaker type??90dB | ||||||||
Microphone MIC?50Hz~20KHz | ||||||||
Internal battery Battery?Full-range speaker ?13 32ohm | ||||||||
Music time?Silicon microphone, -42dB ±3dB, | ||||||||
Talk time?Approx. 4.5 hours (80% volume) | ||||||||
Charging input criteria?Comes with its own charging compartment | ||||||||
Charging time?Approx. 1.5 hours | ||||||||
Share


